Settlement Offers: Debt Settlement Solutions
The settlement letters posted are real life examples of consumers who successfully completed the Debt Settlement Solutions Program. Each letter represents a different consumer, with a unique debt situation. Not all creditors will negotiate and these results may not be typical of every situation including those consumers who do not complete our program. To find out if our program can help you, please contact us.
| Creditor | Balance | Settlement Amount | Amount Saved | Settlement Percent | Percent Saved |
| American Express | $14,507.08 | $2,900.00 | $11,607.08 | 20% | 80% |
| American Express | $3,734.95 | $2,615.00 | $1,119.95 | 70% | 30% |
| American Express | $15,366.58 | $9,222.00 | $6,144.58 | 60% | 40% |
| American Express | $18,486.41 | $11,091.00 | $7,395.41 | 60% | 40% |
| Bank Of America | $12,663.08 | $3,800.00 | $8,863.08 | 30% | 70% |
| Bank Of America | $4,251.91 | $1,300.00 | $2,951.91 | 31% | 69% |
| Bank Of America | $9,504.97 | $3,300.00 | $6,207.97 | 35% | 65% |
| Bank Of America | $4,622.17 | $1,200.00 | $3,422.17 | 26% | 74% |
| Bank Of America | $16,046.83 | $8,100.00 | $7,946.83 | 50% | 50% |
| Bank Of America | $4,803.45 | $1,681.21 | $3,122.24 | 35% | 65% |
| Bank Of America | $8,689.16 | $4,345.00 | $4,344.16 | 50% | 50% |
| Barclays Bank | $5,517.49 | $1,300.00 | $4,217.49 | 24% | 76% |
| Barclays Bank | $2,717.97 | $900.00 | $1,817.97 | 33% | 67% |
| Brachfeld Law | $6,747.55 | $3,373.77 | $3,373.78 | 50% | 50% |
| Capital One | $2,879.76 | $1,152.00 | $1,727.76 | 40% | 60% |
| Capital One | $5,160.52 | $2,580.26 | $2,580.26 | 50% | 50% |
| Capital One | $25,974.26 | $15,500.00 | $10,474.26 | 60% | 40% |
| Chase | $19,582.55 | $9,000.00 | $10,582.55 | 46% | 54% |
| Chase | $13,851.94 | $5,300.00 | $8,551.94 | 38% | 62% |
| Chase | $12,976.69 | $3,894.00 | $9,082.69 | 30% | 70% |
| Chase | $6,517.94 | $977.69 | $5,540.25 | 15% | 85% |
| Chase | $49,638.04 | $9,000.00 | $40,638.04 | 18% | 82% |
| Chase | $4,828.63 | $1,600.00 | $3,228.63 | 33% | 67% |
| Chase | $4,466.56 | $1,563.30 | $2,903.26 | 35% | 65% |
| Chase | $5,495.41 | $2,198.00 | $3,297.41 | 40% | 60% |
| Chase | $11,821.29 | $5,320.00 | $6,501.29 | 45% | 55% |
| Chase | $6,797.73 | $2,650.00 | $4,147.73 | 39% | 61% |
| Chase | $6,198.84 | $1,240.00 | $4,958.84 | 20% | 80% |
| Chase | $4,192.27 | $3,145.00 | $1,047.27 | 75% | 25% |
| Citibank | $10,708.00 | $3,801.00 | $6,907.00 | 35% | 65% |
| Citibank | $3,871.39 | $1,938.00 | $1,933.39 | 50% | 50% |
| Citibank | $4,510.93 | $2,256.00 | $2,254.93 | 50% | 50% |
| Citibank | $3,582.85 | $2,500.00 | $1,082.85 | 70% | 30% |
| Citibank | $6,841.41 | $3,762.78 | $3,078.63 | 55% | 45% |
| Discover | $4,947.09 | $1,979.00 | $2,968.09 | 40% | 60% |
| Discover | $4,947.09 | $1,979.00 | $2,968.09 | 40% | 60% |
| Discover | $2,085.02 | $950.00 | $1,135.02 | 46% | 54% |
| Elan Financial | $15,941.76 | $6,000.00 | $9,941.76 | 38% | 62% |
| FIA | $12,889.08 | $3,867.00 | $9,022.08 | 30% | 70% |
| FIA | $45,670.78 | $13,700.00 | $31,970.78 | 30% | 70% |
| FIA | $20,093.97 | $7,100.00 | $12,993.97 | 35% | 65% |
| FIA | $25,257.07 | $7,600.00 | $17,657.07 | 30% | 70% |
| FIA | $12,889.08 | $3,867.00 | $9,022.08 | 30% | 70% |
| FIA | $2,696.45 | $1,000.00 | $1,696.45 | 37% | 63% |
| GE Money | $1,532.90 | $690.00 | $842.90 | 45% | 55% |
| GE Money | $1,586.49 | $640.00 | $946.49 | 40% | 60% |
| HSBC | $5,085.79 | $2,034.32 | $3,051.47 | 40% | 60% |
| HSBC | $2,044.32 | $720.00 | $1,324.32 | 35% | 65% |
| HSBC | $3,690.94 | $1,476.38 | $2,214.56 | 40% | 60% |
| HSBC | $1,485.95 | $500.00 | $985.95 | 34% | 66% |
| HSBC | $2,514.74 | $1,383.66 | $1,131.08 | 55% | 45% |
| HSBC | $4,853.48 | $2,426.74 | $2,426.74 | 50% | 50% |
| JCPenney | $912.86 | $456.43 | $456.43 | 50% | 50% |
| JCrew | $1,442.13 | $832.34 | $609.79 | 58% | 42% |
| Juniper Mastercard | $7,520.00 | $1,880.00 | $5,640.00 | 25% | 75% |
| Lowes | $1,979.46 | $891.00 | $1,088.46 | 45% | 55% |
| Portfolio Asset | $884.31 | $442.16 | $442.15 | 50% | 50% |
| Target National | $11,880.59 | $5,940.30 | $5,940.29 | 50% | 50% |
| Target National | $1,264.57 | $632.29 | $632.28 | 50% | 50% |
| US Bank | $4,833.25 | $1,000.00 | $3,833.25 | 21% | 79% |
| US Bank | $1,251.83 | $440.00 | $811.83 | 35% | 65% |
| USAir Mastercard | $22,120.00 | $5,530.00 | $16,590.00 | 25% | 75% |
| Victoria's Secret | $917.64 | $524.92 | $392.72 | 57% | 43% |
| Wells Fargo | $11,013.61 | $5,506.81 | $5,506.80 | 50% | 50% |
| Wells Fargo | $4,588.47 | $2,294.24 | $2,294.23 | 50% | 50% |
| Wells Fargo | $1,430.50 | $600.00 | $830.50 | 42% | 58% |




